TEACHING STAFF
| S.No | Subject | Sanctioned Posts as per SMPC | Total Number of Lecturers Working | Guest | |
| Regular | Contract/ PTL | ||||
| 1 | Telugu | 1 | 0 | 0 | 0 |
| 2 | English | 1 | 1(SN) | 0 | 0 |
| 3 | Hindi | 1 | 1 | 0 | 0 |
| 4 | Commerce | 3 | 0 | 2 | 1 |
| 5 | Maths | 2 | 0 | 0 | 1 |
| 6 | Physics | 2 | 0 | 0 | 1 |
| 7 | Chemistry | 2 | 1 | 0 | 0 |
| 8 | Botany | 2 | 1 | 0 | 1 |
| 9 | Zoology | 2 | 1 | 0 | 0 |
| 10 | Computer Science | 2 | 1 | 0 | 1 |
| 11 | Computer Appllications | 0 | |||
| 12 | HIstory | 1 | 0 | 0 | 1 |
| 13 | Economics | 1 | 0 | 0 | 1 |
| 14 | Political Science | 2 | 0 | 1 | 1 |
Non-Teaching Cadre Strength Details
| S.No. | Name of The Post | No. of Posts Sanctioned (Regular) | No. of Persons Working (Regular) | No. of Posts Vacant (Regular) | No. of Persons Working (Out Sourcing) | No. of Posts Vacant (Out Sourcing) | No. of Posts Sanctioned (Supernumerary) | No. of Persons Working (Supernumerary) | No. of Posts Vacant (Supernumerary) |
| 1 | Record Assistant | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | Office Subordinate | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Junior Assistant | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | Store Keeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Contingent | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |